Registration Type | Registration Charges (USD) | |
---|---|---|
1. | Invited Speaker Academic (30-minute duration speaking slot) | $900 |
2. | Invited Speaker Corporate (30-minute duration speaking slot) | $1,150 |
3. | Session Speaker Academic (20-minute duration speaking slot) | $800 |
4. | Session Speaker Corporate (20-minute duration speaking slot) | $1,050 |
5. | Online Presentation | $390 |
6. | Poster Presenter Academic | $340 |
7. | Poster Presenter Corporate | $590 |
8. | Delegate Academic | $250 |
9. | Delegate Corporate | $450 |
10. | Accompanying Person (Academic, if attending) | $350 |
11. | Accompanying Person (Corporate, if attending) | $550 |
12. | Students | $340 |
13. | Exhibitor | $1,190 |
14. | Exhibitor Additional Nominee (if attending) | $390 |
Special Offer
Conference Registration, inclusive of APCs * Conference Registration (Academic / Corporate), inclusive of OA publication charges in an Impact Factor/Scopus-Indexed Journal. These rates are inclusive of APCs for Open Access publication, in an Impact Factor/ Scopus-indexed journal of our Platinum Sponsor Bentham Science (subject to their editorial acceptance). |
$1,750 |
Refund Policy